W04 - 209 Sombrero Beach Rd. - Unit # 2

Type: 4 Bed 3 Bath Home
Bedrooms: 4
Bathrooms: 3
Sleeps: 8

Description

Newer built canal front duplex in the Anglers area of the Sombrero Beach neighborhood. This home features a private heat optional pool, a comfortable back yard and is a short bike ride or walk to Sombrero Beach. The home has two Master suites with King-sized beds, and two additional bedrooms with bunk beds. Expertly decorated, this home is a fantastic option for a family vacation!

- Maximum Occupancy: 8 guests (includes adults and children of any age)
(*children of any age, including infants, count toward occupancy)
- No day guests or visitors allowed above the max advertised occupancy.
- Parking: 4 vehicle max.
- 4 bedroom, 3 bath
- 2 Master Suites with King beds, + 3 sets of twin bunk beds
- Dockage: 30' Dockage (*strict 1 boat max.)
- Heat Optional Pool - *Pool Heat available Nov. 1 - April 30
- Private Gated Back Yard
- Washer Dryer
- Gas Grill
- Wi-Fi
- All Bed and Bath Linens provided includes Beach towels
- Not Pet Friendly

To view a detailed price quote, enter your travel dates in the availability calendar.

Refundable Security Deposit: $500
Optional Pool Heat: $150 per week

This property is professionally managed by American Coastal Vacation Rentals, LLC.
Third party bookings are subject to increase rates and third party service fees

Cancellation Policy ~ All cancellations are subject to a $250 cancellation fee.
We have a strict 90-day cancellation policy. There are no cancellations, switching of homes or changing of dates within 90 days of the arrival date. The following fees are nonrefundable for reservations cancelled within 90 days of arrival: security deposit, reservation fee, processing fee, and any partial rental payments.

All funds collected are nonrefundable for cancellations within 30 days of arrival.

The guest named on the rental agreement is the only one who may cancel the reservation.

Location Map

Availability


= Already Reserved

Amenities

Balcony Yes Beach Distance 1 Mile
Bed Size 1st/Master King Bed Size 2nd Rm King
Bed Size 3rd Rm 2 set of twin bunk beds Bed Size 4th Rm twin bunk beds
Internet Access Yes Parking Space No. 4
View Yes Washer/Dryer Yes
Pool Yes Non-smoking Non
Grill Yes Canal Front Yes
Balcony Yes
Beach Distance 1 Mile
Bed Size 1st/Master King
Bed Size 2nd Rm King
Bed Size 3rd Rm 2 set of twin bunk beds
Bed Size 4th Rm twin bunk beds
Internet Access Yes
Parking Space No. 4
View Yes
Washer/Dryer Yes
Pool Yes
Non-smoking Non
Grill Yes
Canal Front Yes

Rates

Start Date End Date Weekly Rate Monthly Rate Min Stay
05/10/25 05/16/25 $1,650 $00 7
05/17/25 05/23/25 $1,950 $00 7
05/24/25 05/30/25 $2,450 $00 7
05/31/25 06/06/25 $2,450 $00 7
06/07/25 06/13/25 $2,450 $00 7
06/14/25 06/20/25 $2,750 $00 7
06/21/25 06/27/25 $2,750 $00 7
06/28/25 07/04/25 $2,950 $00 7
07/05/25 07/11/25 $2,750 $00 7
07/12/25 07/18/25 $2,750 $00 7
07/19/25 07/25/25 $2,750 $00 7
07/26/25 08/01/25 $3,850 $00 7
08/02/25 08/08/25 $2,950 $00 7
08/09/25 08/15/25 $2,950 $00 7
08/16/25 08/22/25 $2,450 $00 7
08/23/25 08/29/25 $2,450 $00 7
08/30/25 09/05/25 $2,450 $00 7
09/06/25 09/12/25 $2,650 $00 7
09/13/25 09/19/25 $2,650 $00 7
09/20/25 09/26/25 $2,650 $00 7
09/27/25 10/03/25 $2,650 $00 7
10/04/25 10/10/25 $2,650 $00 7
10/11/25 10/17/25 $2,650 $00 7
10/18/25 10/24/25 $2,650 $00 7
10/25/25 10/31/25 $2,650 $00 7
11/01/25 11/07/25 $2,650 $00 7
11/08/25 11/14/25 $2,650 $00 7
11/15/25 11/21/25 $2,650 $00 7
11/22/25 11/28/25 $3,450 $00 7
11/29/25 12/05/25 $2,650 $00 7
12/06/25 12/12/25 $2,650 $00 7
12/13/25 12/19/25 $2,650 $00 7
12/20/25 12/26/25 $4,850 $00 7
12/27/25 01/02/26 $4,850 $00 7
01/03/26 01/09/26 $2,550 $00 7
01/10/26 01/16/26 $2,550 $00 7
01/17/26 01/23/26 $2,550 $00 7
01/24/26 01/30/26 $2,550 $00 7
01/31/26 02/06/26 $2,950 $00 7
02/07/26 02/13/26 $2,950 $00 7
02/14/26 02/20/26 $3,250 $00 7
02/21/26 02/27/26 $2,950 $00 7
02/28/26 03/06/26 $2,950 $00 7
03/07/26 03/13/26 $3,250 $00 7
03/14/26 03/20/26 $3,250 $00 7
03/21/26 03/27/26 $3,650 $00 7
03/28/26 04/03/26 $3,650 $00 7
04/04/26 04/10/26 $3,650 $00 7
04/11/26 04/17/26 $2,550 $00 7
04/18/26 04/24/26 $2,550 $00 7
04/25/26 05/01/26 $2,250 $00 7
05/02/26 05/08/26 $2,250 $00 7
05/09/26 05/15/26 $2,250 $00 7

BOOK TODAY

{{userMessage}}

Still have questions about our vacation rental? Click the Inquiry Button below and we will get right back with you.