P50 - 208 S. Anglers Drive

Type: 3 Bed 2 Bath Home
Bedrooms: 3
Bathrooms: 2
Sleeps: 8

Description

Enjoy the Florida Keys in this lovely 3 bedroom 2 bath canal home with private pool, located minutes from Sombrero Beach! Boasting a large fully equipped kitchen, open floor plan and vaulted ceilings this home provides ample space for the perfect family vacation!

- Maximum Occupancy: 6 adults + 2 children *Note, this home cannot accommodate 8 adults)
  (*children of any age, including infants, count toward occupancy)
- No day guests or visitors allowed above the max. advertised occupancy.
- Parking: 3 vehicle max (*parking for 1 trailer only)
- Deep Water Dock: 50 ft.
- Private Heat Optional Pool - *Pool Heat available Nov. 1 - April 30
- Internet & Wi-Fi
- 3 Bedrooms, 2 Bath
- 2 Kings, 2 Full (bunk beds), 1 Twin
- Oceanside
- Bait Freezer and Fish Cleaning Station
- Washer/Dryer
- All Bed and Bath Linens provided includes Beach towels
- Not Pet Friendly

To view a detailed price quote, please enter your dates into the calendar to the right.

Refundable Security Deposit: $1,000
Optional Pool Heat: $150/week

This property is professionally managed by American Coastal Vacation Rentals, LLC.
Third party bookings are subject to increase rates and third party service fees.

Cancellation Policy ~ All cancellations are subject to a $250 cancellation fee.
We have a strict 90-day cancellation policy. There are no cancellations, switching of homes or changing of dates within 90 days of the arrival date. The following fees are nonrefundable for reservations cancelled within 90 days of arrival: security deposit, reservation fee, processing fee, and any partial rental payments.

All funds collected are nonrefundable for cancellations within 30 days of arrival.

The guest named on the rental agreement is the only one who may cancel the reservation.

Location Map

Availability


= Already Reserved

Amenities

Balcony Yes BBQ Grill Yes
Bed Size 1st/Master King Bed Size 2nd Rm King
Bed Size 3rd Rm 1 Full Bunk, 1 Twin Internet Access Yes - Wifi
Patio Yes View Canal
Washer/Dryer Yes Pool Yes, private
Non-smoking No Cabana Club NO
Grill Yes Bait Freezer Yes
Jacuzzi Tub Dockage Available Yes
Canal Front Yes
Balcony Yes
BBQ Grill Yes
Bed Size 1st/Master King
Bed Size 2nd Rm King
Bed Size 3rd Rm 1 Full Bunk, 1 Twin
Internet Access Yes - Wifi
Patio Yes
View Canal
Washer/Dryer Yes
Pool Yes, private
Non-smoking No
Cabana Club NO
Grill Yes
Bait Freezer Yes
Jacuzzi Tub
Dockage Available Yes
Canal Front Yes

Rates

Start Date End Date Weekly Rate Monthly Rate Min Stay
05/10/25 05/16/25 $2,450 $00 7
05/17/25 05/23/25 $2,650 $00 7
05/24/25 05/30/25 $2,850 $00 7
05/31/25 06/06/25 $3,650 $00 7
06/07/25 06/13/25 $3,650 $00 7
06/14/25 06/20/25 $3,450 $00 7
06/21/25 06/27/25 $3,450 $00 7
06/28/25 07/04/25 $3,950 $00 7
07/05/25 07/11/25 $3,450 $00 7
07/12/25 07/18/25 $3,450 $00 7
07/19/25 07/25/25 $3,450 $00 7
07/26/25 08/01/25 $4,550 $00 7
08/02/25 08/08/25 $3,850 $00 7
08/09/25 08/15/25 $3,850 $00 7
08/16/25 08/22/25 $2,550 $00 7
08/23/25 08/29/25 $2,550 $00 7
08/30/25 09/05/25 $2,550 $00 7
09/06/25 09/12/25 $2,550 $00 7
09/13/25 09/19/25 $2,550 $00 7
09/20/25 09/26/25 $2,550 $00 7
09/27/25 10/03/25 $2,550 $00 7
10/04/25 10/10/25 $2,550 $00 7
10/11/25 10/17/25 $2,550 $00 7
10/18/25 10/24/25 $2,550 $00 7
10/25/25 10/31/25 $2,550 $00 7
11/01/25 11/07/25 $2,550 $00 7
11/08/25 11/14/25 $2,550 $00 7
11/15/25 11/21/25 $2,550 $00 7
11/22/25 11/28/25 $4,350 $00 7
11/29/25 12/05/25 $2,550 $00 7
12/06/25 12/12/25 $2,550 $00 7
12/13/25 12/19/25 $2,550 $00 7
12/20/25 12/26/25 $5,450 $00 7
12/27/25 01/02/26 $5,450 $00 7
01/03/26 01/09/26 $3,950 $00 7
01/10/26 01/16/26 $3,950 $00 7
01/17/26 01/23/26 $3,950 $00 7
01/24/26 01/30/26 $3,950 $00 7
01/31/26 02/06/26 $3,950 $00 7
02/07/26 02/13/26 $3,950 $00 7
02/14/26 02/20/26 $4,750 $00 7
02/21/26 02/27/26 $4,550 $00 7
02/28/26 03/06/26 $4,250 $00 7
03/07/26 03/13/26 $4,750 $00 7
03/14/26 03/20/26 $4,750 $00 7
03/21/26 03/27/26 $4,750 $00 7
03/28/26 04/03/26 $4,750 $00 7
04/04/26 04/10/26 $4,750 $00 7
04/11/26 04/17/26 $4,750 $00 7
04/18/26 04/24/26 $3,550 $00 7
04/25/26 05/01/26 $2,950 $00 7
05/02/26 05/08/26 $2,950 $00 7
05/09/26 05/15/26 $2,950 $00 7

BOOK TODAY

{{userMessage}}

Still have questions about our vacation rental? Click the Inquiry Button below and we will get right back with you.